
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: broken_c                   Test Date: 12 Jan 2005

  Test Type: Tensile                    Method: 40

  Operator Name: CharLabA               Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:    1.00000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [                                                               ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Width:            0.5000000 in
    Thickness:        0.1100000 in
    Spec gauge len:   1.8240000 in
    Ext. gauge len:   2.6150000 in

    Specimen label: [          ] 

  Number of data points: 49

  Maximum Load point: 11                Maximum Load:   96.64000 lbf

  Maximum Extension point: 49           Maximum Extension:    0.19883 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:   96.64000  lbf
    Displacement:    0.01600  in
    Strain: ------- 

  Break
    Load: ------- lbf
    Displacement: ------- in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,    19.859999
     2,     0.000500,    19.859999
     3,     0.002160,    22.549999
     4,     0.003830,    27.910000
     5,     0.005500,    37.040001
     6,     0.007160,    46.709999
     7,     0.008830,    57.980000
     8,     0.010500,    69.260002
     9,     0.012160,    81.610001
    10,     0.013830,    91.269997
    11,     0.015490,    96.639999
    12,     0.017160,    96.099998
    13,     0.018830,    95.029999
    14,     0.020500,    94.489998
    15,     0.022160,    93.949997
    16,     0.023830,    92.339996
    17,     0.025500,    91.269997
    18,     0.027160,    89.659996
    19,     0.028830,    89.119995
    20,     0.030500,    88.589996
    21,     0.032160,    88.049995
    22,     0.033830,    86.970001
    23,     0.035490,    86.439995
    24,     0.037160,    85.900002
    25,     0.038830,    84.830002
    26,     0.040500,    84.290001
    27,     0.048830,    77.849998
    28,     0.053830,    71.400002
    29,     0.057160,    65.500000
    30,     0.060490,    60.669998
    31,     0.063830,    55.299999
    32,     0.067160,    50.459999
    33,     0.073830,    45.629997
    34,     0.082160,    45.099998
    35,     0.090490,    42.950001
    36,     0.098830,    39.730000
    37,     0.107160,    37.040001
    38,     0.115490,    33.279999
    39,     0.122160,    27.379999
    40,     0.127160,    22.549999
    41,     0.133820,    13.420000
    42,     0.142160,    13.420000
    43,     0.150490,    12.340000
    44,     0.158830,    10.730000
    45,     0.167160,     8.590000
    46,     0.175490,     6.440000
    47,     0.183830,     3.750000
    48,     0.192160,     1.610000
    49,     0.198830,     0.530000
